000 | 00394nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240521085919.0 | ||
008 | 240521b |||||||| |||| 00| 0 eng d | ||
020 | _a9786254234262 | ||
040 | _cHK | ||
082 | _2372.241 DEM 2023 | ||
100 | _aDEMİR GÖKÇE | ||
245 | _aETKİNLİKLER VE BOYAMALAR | ||
260 |
_aİSTANBUL _bBETA KİDS YAYINCILIK _c2023 |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c31273 _d31273 |